Cheetah XLS - Specs and Price
Tuesday, 30 December 2008 14:59
Last Updated on Thursday, 21 July 2011 14:05
Written by Administrator
If you would like more information on this fine Light Sport Aircraft, you may request more information on the Cheetah from Midwest Sport Aviation, LLC by clicking here.
For Color Options, Click Here.
The aircraft is completed and is available for demonstrations. We have posted the kit build process to our builder log to http://www.mykitlog.com/mwsport Click here to take a look.
Both the ready to fly and Kit pricing are located here . See price list here: Cheetah Price List 7.20.2011
The Certification was complete in September of 2009. Aircraft inspections are done by the FAA in Richland Center, WI. We are now taking order for slsa aircraft.
Downloadable specs are availabe here:
Cheetah specs 6.1.2007 107.06 Kb
buy cialis uk suppliers buy cialis no prescription - millpharmacy.com cheap genuine ialis uk
Cheetah Specifications
| SPECIFICATIONS | Jabiru 2200 | Rotax 582 | Rotax 912 S |
| Empty Weight (no options) | 617 | 617 | 617 |
| Wing Span | 31.5 ft | 31.5 ft | 31.5 ft |
| Wing Area | 142 ft2 | 142 ft2 | 142 ft2 |
| Chord | 54 inches | 54 inches | 54 inches |
| Aspect ratio | 7.01 | 7.01 | 7.01 |
| Length | 18.6 ft | 18.6 ft | 18.6 ft |
| Height ( At Wing) | 6.23 ft | 6.23 ft | 6.23 ft |
| Cockpit Height | 54 inches | 54 inches | 54 inches |
| Width | 47.25 inches | 47.25 inches | 47.25 inches |
| Headroom | 33.5 inches | 33.5 inches | 33.5 inches |
| Legroom | 43.3 inches | 43.3 inches | 43.3 inches |
| Seats | 2 | 2 | 2 |
| Baggage Compartment | 2 x 25 L (max 81 lbs) | 2 x 25 L (max 81 lbs) | 2 x 25 L (max 81 lbs) |
| Fuel Capacity | 24.8 Gallons | 24.8 Gallons | 24.8 Gallons |
| Doors | 2 | 2 | 2 |
| Dual rudder foot controls | std | std | std |
| Central aileron and elev. stick | std | std | std |
| Central Flap controls | std | std | std |
| Dual throttle controls | std | std | std |
| 4 Point seat harness | std | std | std |
| POWER PLANT | Jabiru | Rotax | Rotax |
| Engine | 2200 | 582/99 UL | 912 ULS |
| Output | 85 HP @ 3300 | 65 HP | 100 HP |
| Propeller | 2 / 3 Blade | 2 / 3 Blade | 2 / 3 Blade |
| Reduction ratio | Direct drive | 3.47 : 1 | 2.43 : 1 |
| Fuel Consumption (80%) | 3.75 Gal/hr | 3.8 Gal / hr | 5 gal / hr |
| PERFORMANCE (SEA LEVEL at MAUW) | Jabiru | 582 | 912 S |
| Take Off Roll | 328 ft | 328 ft | 262 ft |
| Rate Of Climb | 1000 ft/min | 700 ft/min | 1200 ft/min |
| Service Ceiling | 12,000 ft asl | 12,000 ft asl | 14,000 ft asl |
| Max crosswind component | 32 mph | 32 mph | 32 mph |
| Cruise Speed (65%) | 95 mph | 75 mph | 105 mph |
| Maximum level Speed | 105 mph | 100 mph | 110 mph |
| VNE | 125 mph | 125 mph | 125 mph |
| Glide Ratio | ~10:1 | ~10:1 | ~10:1 |
| Power Off Stall, No Flaps | 40 mph | 40 mph | 40 mph |
| Power Off Stall, Flaps | 35 mph | 35 mph | 35 mph |
| Landing Ground Roll | 328 ft | 328 ft | 328 ft |
| Gross Weight | 1245 | 1245 | 1245 |
| Useful Load | 628 | 628 | 628 |
| Load Factors | +6 -4 | +6 -4 | +6 -4 |
| Roll Rate | ~3 sec 45/45 | ~3 sec 45/45 | ~3 sec 45/45 |
| Endurance (with reserve) | ~7.5 hrs | ~6.5 hrs | ~7.0 hrs |
| Range (with reserve) | ~670 miles | ~500 miles | ~700 miles |
Who's Online
We have 19 guests online